
Features in this dataset represent public roads under local jurisdiction that are functionally classified as local. Features are represented by polyline (linear) geographic shapes. Bounding coordinates and feature counts reflect a statewide extent.
Source: www.dot.state.co.us/App_DTD_DataAccess/GeoData/ind...
Creative Commons Attribution 3.0
| Must credit creator |
| Layer ID: | 1044 |
|---|---|
| Data type: | Vector multilinestring | Feature count: | 193791 |
| Attributes: | GEOMETRY, GIS_ID, CONGESTED, FIPS, ROUTE, SEGMID, LRS_ROUTE, LRS_BGN, LRS_END, FORHWY_NUM, FORHWY_BGN, FORHWY_END, MAP_TEXT, MAP_NUM, FIPSCOUNTY, CR_ID, SURF_TYPE, ROUTENAME, ADMINCLASS, FUNCLASSID, BUILTYR, SEG_LENGTH, FROM_DESCR, SEGMDIR, TO_DESCR, FUNCCLASS, SURFNAME, PRISURFWD, PRIPSI, THRULNQTY, THRULNWD, OPERATION, HPMSID, URBAN, POPULATION, NHSDESIG, SPECIALSYS, NAAQSID, AADT, AADTYR, AADTDERIV, GOVLEVEL, JURSPLIT, ISHAZNUC, ISFC |
| Added: | 20 Jun 2009 |
|---|---|
| Revisions: | 1 |
| Current revision: | Imported on Nov. 17, 2011 from Shapefile in NAD83 / UTM zone 13N. 2 messages. Changelog. |
| Views: | 194 |
|---|---|
| Downloads: | 46 |
Copy and paste the following code to embed this layer as a single map in your blog or website: