
Lands under the care, custody and control of the New York State Department of Environmental Conservation (DEC), including Wildlife Management areas, Unique Areas, State Forests, and Forest Preserve.
Creative Commons Attribution 3.0
| Must credit creator |
| Layer ID: | 1119 |
|---|---|
| Data type: | Vector multipolygon | Feature count: | 2939 |
| Attributes: | GEOMETRY, OBJECTID, CATEGORY, UNIT, FACILITY, CLASS, UMP, DESCRIPTIO, REGION, COUNTY, URL, SOURCE, UPDATE, FACILITY_N, OFFICE, ACRES, PUBLICUSE, LANDS_UID |
| Added: | 05 Jul 2009 |
|---|---|
| Revisions: | 4 |
| Current revision: | Imported on Nov. 22, 2011 from Shapefile in NAD83 / UTM zone 18N. 58 geometries modified to be OGC compliant. Changelog. |
| Views: | 114 |
|---|---|
| Downloads: | 3 |
Copy and paste the following code to embed this layer as a single map in your blog or website: