
This data set consists of the county boundaries for the State of Arizona which were extracted from the 1992 U.S. Census Bureau's TIGER line files.
Creative Commons Attribution 3.0
| Must credit creator |
| Layer ID: | 1137 |
|---|---|
| Data type: | Vector polygon | Feature count: | 15 |
| Attributes: | GEOMETRY, OBJECTID, NAME, FC, ID |
| Added: | 16 Jul 2009 |
|---|---|
| Revisions: | 1 |
| Current revision: | Imported on Nov. 19, 2011 from Shapefile in NAD83 / UTM zone 12N. |
| Views: | 140 |
|---|---|
| Downloads: | 28 |
Copy and paste the following code to embed this layer as a single map in your blog or website: