Glaciated areas of the world at 1:10 million scale.
Made with Natural Earth. Free vector and raster map data @ naturalearthdata.com.
| Layer ID: | 1295 |
|---|---|
| Data type: | Vector multipolygon | Feature count: | 2070 |
| Attributes: | GEOMETRY, RecNum, ScaleRank, FeatureCla, Name |
| Added: | 26 Jan 2010 |
|---|---|
| Revisions: | 3 |
| Current revision: | Imported on Nov. 26, 2011 from Shapefile in WGS 84. 44 geometries modified to be OGC compliant. Changelog. |
| Views: | 452 |
|---|---|
| Downloads: | 59 |
Copy and paste the following code to embed this layer as a single map in your blog or website: