
Named geographical regions of the world at 1:10 million scale.
Made with Natural Earth. Free vector and raster map data @ naturalearthdata.com.
| Layer ID: | 1296 |
|---|---|
| Data type: | Vector multipolygon | Feature count: | 1048 |
| Attributes: | GEOMETRY, ScaleRank, FeatureCla, Name, NameAlt, Region, Subregion |
| Added: | 04 Dec 2009 |
|---|---|
| Revisions: | 3 |
| Current revision: | Imported on Nov. 27, 2011 from Shapefile in WGS 84. 15 geometries modified to be OGC compliant. Changelog. |
| Views: | 674 |
|---|---|
| Downloads: | 36 |
Copy and paste the following code to embed this layer as a single map in your blog or website: