Dec 06This dataset contains the Potential Flood Hazards Wellington City may experience. It is derived from a combination of historical data and infomation created from catchments modeled under WCC's catchment management plan.
Creative Commons Attribution 3.0 New Zealand
| Must credit creator |
| Layer ID: | 2136 |
|---|---|
| Data type: | Vector multipolygon | Feature count: | 5 |
| Attributes: | GEOMETRY, id, feature, shape_STAr, shape_STLe |
| Added: | 12 Jan 2011 |
|---|---|
| Last updated: | 29 Aug 2012 |
| Revisions: | 2 |
| Current revision: | Imported on Aug. 29, 2012 from Shapefile in NZGD2000 / New Zealand Transverse Mercator 2000. 2 geometries modified to be OGC compliant. Changelog. |
| Views: | 1259 |
|---|---|
| Downloads: | 376 |
Copy and paste the following code to embed this layer as a single map in your blog or website: