
Bridge closures in Christchurch City as at 2011-02-25 20:14.
Creative Commons Attribution 3.0 New Zealand
| Must credit creator |
| Layer ID: | 3152 |
|---|---|
| Data type: | Vector linestring | Feature count: | 108 |
| Attributes: | GEOMETRY, PartClosur, DateClosed, DateOpened, ClosureTyp, Geometry_S |
| Added: | 25 Feb 2011 |
|---|---|
| Revisions: | 1 |
| Current revision: | Imported on Nov. 27, 2011 from Shapefile in NZGD49 / New Zealand Map Grid. 1 message. Changelog. |
| Views: | 3212 |
|---|---|
| Downloads: | 36 |
Copy and paste the following code to embed this layer as a single map in your blog or website: