Apr 08Border of Fairfax County, Virginia, USA as retrieved from the Fairfax County GIS website on 15 March 2011. Per communication with office staff data on that page is in the public domain.
| Layer ID: | 3186 |
|---|---|
| Data type: | Vector polygon | Feature count: | 1 |
| Attributes: | GEOMETRY, LEN |
| Added: | 15 Mar 2011 |
|---|---|
| Revisions: | 1 |
| Current revision: | Imported on Nov. 17, 2011 from Shapefile in NAD83 / Virginia North (ftUS). |
| Views: | 120 |
|---|---|
| Downloads: | 7 |
Copy and paste the following code to embed this layer as a single map in your blog or website: