Apr 08Street centerlines in Fairfax County, Virginia, USA as retrieved from the Fairfax County GIS website on 15 March 2011. Vintage is 14 April 2008. Per communication with office staff, data on that page is in the public domain.
| Layer ID: | 3189 |
|---|---|
| Data type: | Vector multilinestring | Feature count: | 49206 |
| Attributes: | GEOMETRY, ST_ID_CODE, STPFX, STNAME, ALT_NAME, STTYPE, STSFX, L_F_ADD, L_T_ADD, R_F_ADD, R_T_ADD, ZIPL, ZIPR, FX_SOURCE, ROUTE, LINK_CODE, ROAD_LINK, START_NODE, END_NODE, BAKER_CHNG, SECTION_N, ALT_ROUTES, STREETSYM, PROC, ALTERISCL, SEGID, FIPS, ROAD_CLASS, ZIP4L, ZIP4R, MAINT_RES, STATUS, SPEED, SURF_TYPE, REG_JURIS, POL_JURIS, EFFECTIVE, SECONDS, STTYPE_USP, FFX_CLASS, LEN |
| Added: | 15 Mar 2011 |
|---|---|
| Revisions: | 3 |
| Current revision: | Imported on Nov. 17, 2011 from Shapefile in NAD83 / Virginia North (ftUS). |
| Views: | 37 |
|---|---|
| Downloads: | 7 |
Copy and paste the following code to embed this layer as a single map in your blog or website: