
Public Conservation Areas - spatial representation of DOC's management units (conservation units) defined by various acts of parliament and legislation. The attributes in this dataset have been derived from DOC's Land Register to provide additional information.
Creative Commons Attribution 3.0 New Zealand
| Must credit creator |
| Layer ID: | 754 |
|---|---|
| Data type: | Vector multipolygon | Feature count: | 11812 |
| Attributes: | Consunit_Name, Consunit_No, FireSafetyMargin, Res_Purpose, Conservancy, Shape, ModifiedDate, Leg_Code, Leg_Desc, Leg_Group_Code, Leg_Group_Desc |
| Added: | 05 May 2009 |
|---|---|
| Last updated: | 13 May 2013 |
| Revisions: | 4 |
| Current revision: | Imported on May 13, 2013 from Esri JSON in NZGD2000 / New Zealand Transverse Mercator 2000. |
| Views: | 43676 |
|---|---|
| Downloads: | 4227 |
Copy and paste the following code to embed this layer as a single map in your blog or website: