Note: Metadata relates to LiDAR point clouds. This layer has been provided to enable users to explore coverage and capture dates of the LiDAR. To enquire about ordering the LiDAR and/or related orthophotography, please e-mail lucas[at]mfe.govt.nz.
Ministry for the Environment, Land Use Carbon Analysis System collection of swaths of LiDAR over planted forests of interest (raw and classified returns) from 2006 to 2015.
Creative Commons Attribution 3.0 New Zealand
You may use this work for commercial purposes.
You must attribute the creator in your own works.
Attachments | ||||
---|---|---|---|---|
1. | MFE ANZLIC LUCAS NZ Forest LiDAR | 22.6 KB | xml | |
2. | MFE ANZLIC LUCAS NZ Forest LiDAR | 26.2 KB | ||
3. | LUCAS NZ Forest LiDAR Orthophoto Footprints | 533 KB | zip |
Information | |
---|---|
Tags | forests, plantation, primary industry, land use |
Regions | New Zealand |
Metadata | ISO 19115/19139, Dublin Core |
Technical Details | |
---|---|
Layer ID | 88106 |
Data type | Vector multipolygon |
Feature count | 8914 |
Attributes | MFE_NAME, CLASS, TYPE, SUBTYPE, SENSOR, PLATFORM, COORD_SYST, HORZ_DATUM, VERT_DATUM, HEIGHT_SYS, POS_METH, ORIEN_METH, SENSOR_ALT, CAPTURE_D, SEASON, FORMAT, X_RES, X_UNIT, Y_RES, Y_UNIT, Z_RES, Z_UNIT, TILING, HORZ_ACCUR, VERT_ACCUR, WAVELENGTH, DIVERGENCE, FOV, PRF, NOM_RETURN, MIN_RETURN, MAX_RETURN, AVG_RETURN, STD_RETURN, MIN_PULSE, MAX_PULSE, AVG_PULSE, STD_PULSE, PROD_SOURC, PROD_PROJ, SURVEY_NO, LICENSOR, LICENSE, RESTRICT, CREDITS, COMMENTS, TA2013_NAME, SHAPE_Length |
Services | Vector Query API, Web Feature Service (WFS), Catalog Service (CS-W), data.govt.nz Atom Feed |
History | |
---|---|
Added | |
Revisions | 4 - Browse all revisions |
Current revision | Imported on Sept. 11, 2017 in NZGD2000 / New Zealand Transverse Mercator 2000. 410 geometries modified to be OGC compliant. Changelog. |