Information | |
---|---|
Tags | Brooks, Creeks, Ditches, Ephemeral, Intermittent, Perennial, Rivers, Streams, streams |
Copyright | Copyright may apply. Please check the source for more information. |
Regions | Marion County |
Metadata | ISO 19115/19139, FGDC CSDGM, Dublin Core |
Technical Details | |
---|---|
Layer ID | 100931 |
Data type | Vector multilinestring |
Feature count | 16129 (incl. 1 with empty or null geometries) |
Attributes | FNODE, TNODE, LPOLY, RPOLY, LENGTH, NEWCREEKS2, NEWCREEKS3, HYDRONAME, TYPE, HYLN_ID |
Services | Vector Query API |
History | |
---|---|
Source | None |
Added | 7 May 2019 ago |
Last checked | 4 Mar 2021 ago |