Information | |
---|---|
Tags | New York, Rockland County |
Copyright | Copyright may apply. Please check the source for more information. |
Regions | Clarkstown |
Metadata | ISO 19115/19139, FGDC CSDGM, Dublin Core |
Technical Details | |
---|---|
Layer ID | 100999 |
Data type | Vector linestring |
Feature count | 5217 |
Attributes | FNODE, TNODE, LPOLY, RPOLY, LENGTH, TOPO50, TOPO50_ID, DXF_LAYER, DXF_ELEVAT, ELEVATION, INDEX, DEPRESSION, OBSCURED, HIDDEN, TYPE |
Services | Vector Query API |
History | |
---|---|
Source | None |
Added | 7 May 2019 ago |
Last checked | 4 Mar 2021 ago |