This dataset contains location and monument data for Public Land Survey System land corners lying within the City and County of Denver, and in selected areas of interest. These corners define the endpoints of PLSS section lines, quarter section lines, and other "aliquot parts" of the PLSS.
Information | |
---|---|
Tags | elevation, location, planningCadastre, survey |
Copyright | Copyright may apply. Please check the source for more information. |
Regions | Denver |
Metadata | FGDC CSDGM, Dublin Core |
Technical Details | |
---|---|
Layer ID | 101930 |
Data type | Vector point |
Feature count | 1310 |
Attributes | CCDPTID, COMMONNAME, CCDCORNERTYPE, MONUMENTTYPE, MONUMENTSOURCE, MONUMENTSIZE, SURVEYORLICENSENUMBER, MONUMENTPROTECTION, SURVEYDATEGPS, SURVEYDATENAV88, NAVD88SOURCE, GPSSOURCE, STATEPLANECOORDINATEX, STATEPLANECOORDINATEY, CCD_LOCALX, CCD_LOCALY, NAV88ELEVATION, CORNERPOINTTYPE, ALTERNATENAME, GPSID, COORDINATEMETHOD, EASTWESTSTREET, NORTHSOUTHSTREET, STREETADDRESS, DESCRIPTION, COMMENTS, NOTES, ELLIPSOIDHEIGHT, FOLDER, FILENAME |
Services | Vector Query API |
History | |
---|---|
Source | None |
Added | 15 May 2019 ago |
Last checked | 4 Mar 2021 ago |