A polyonal representation of subdivided lot boundaries located within the City and County of Denver.
Information | |
---|---|
Tags | boundaries, planningCadastre, property, survey |
Copyright | Copyright may apply. Please check the source for more information. |
Regions | Denver |
Metadata | FGDC CSDGM, Dublin Core |
Technical Details | |
---|---|
Layer ID | 101994 |
Data type | Vector multipolygon |
Feature count | 299080 (incl. 34 with empty or null geometries) |
Elevation | Z coordinates |
Attributes | LOTNUM, BLOCKNUM, SOURCE, SUBDIVISION, SYSTEM_START_DATE, SHAPE_Length |
Services | Vector Query API |
History | |
---|---|
Source | None |
Added | 15 May 2019 ago |
Last checked | 4 Mar 2021 ago |