Information | |
---|---|
Category | Transportation |
Tags | California, Streets, Kings County |
Copyright | Copyright may apply. Please check the source for more information. |
Regions | Kings County |
Technical Details | |
---|---|
Layer ID | 107889 |
Data type | Vector multilinestring |
Feature count | 7484 |
Attributes | OBJECTID, ID, LABEL, MATCH, PRE_DIR, ST_NAME, ST_TYPE, ST_FROM, ST_TO, FROM, TO, LADD_FR, RADD_FR, LADD_TO, RADD_TO, CITY, TYPE, HEADING, CONFIRMED, HWY, CLASS, CREATED, ST_NAME2, GEOMTCH, ST_TYPE2, COMMUNITY, RECTIFIED, EOC_CLASS, EDIT_DATE, EDIT_BY, ESN, LABEL_2, Travel, LANES, MAP_LABEL, CNTY_MAINT, LENGTH, ALIAS, QUICK_RTE, ONEWAY, L_CITYCD, R_CITYCD, ALIAS2, FULLNAME, JOINID, BLKNAME, RECORD_NAM, Shape_Length, |
Services | Vector Query API |
History | |
---|---|
Source | services3.arcgis.com |
Added | 27 May 2022 ago |
Last checked | 26 May 2022 ago |