Information | |
---|---|
Category | Cadastral & Property |
Tags | buildings, Mono County, California |
Copyright | Copyright may apply. Please check the source for more information. |
Regions | Mono County |
Technical Details | |
---|---|
Layer ID | 107893 |
Data type | Vector multipolygon |
Feature count | 10989 |
Attributes | Assessment_Number, Parent_Assessment_Number, Historic_Assessment_Number, Complex, Address, Street_Prefix, Street, Street_Suffix, Community, Building, Building_Type, Elevation, Stories, Building_Height, Source, Driveway_ID, RuleID, last_edited_date, GlobalID, STArea, STLength |
Services | Vector Query API |
History | |
---|---|
Source | gis.mono.ca.gov |
Added | 27 May 2022 ago |
Last checked | 26 May 2022 ago |