Information | |
---|---|
Category | Cadastral & Property |
Tags | addresses, california |
Copyright | Copyright may apply. Please check the source for more information. |
Regions | Yolo County |
Technical Details | |
---|---|
Layer ID | 107910 |
Data type | Vector point |
Feature count | 93481 |
Attributes | APN, HOUSENUM, ADDRESS_FRACT, PRE_DIR, STREETNAME, STREET_TYPE, SUFF_DIR, UNIT, FULLADDRESS, CITY, ZIPCODE, UNITTYPE, ADDRESSTYPE, USECODE, PRIMARYADDR, DESCRIPTION, DID, LONGITUDE, LATITUDE, created_user, created_date, last_edited_user, last_edited_date, AgencyID, Floor, CountyID, ROTATION, EIMS_lSegmentHndl, |
Services | Vector Query API |
History | |
---|---|
Source | gis.yolocounty.org |
Added | 27 May 2022 ago |
Last checked | 26 May 2022 ago |