Information | |
---|---|
Category | Transportation > Roads & Highways |
Tags | streets, california |
Copyright | Copyright may apply. Please check the source for more information. |
Regions | Yolo County |
Technical Details | |
---|---|
Layer ID | 107911 |
Data type | Vector multilinestring |
Feature count | 11218 |
Attributes | PREFIXTYPE, PREFIXDIR, STREETNAME, STREETTYPE, SUFFIXDIR, LF_EXHAUST, LT_EXHAUST, RF_EXHAUST, RT_EXHAUST, LF_ACTUAL, LT_ACTUAL, RF_ACTUAL, RT_ACTUAL, FULLSTREET, CITYLEFT, CITYRIGHT, ZIPLEFT, ZIPRIGHT, COUNTYLEFT, COUNTYRIGH, UNIQUE_ID, ONEWAY, ROUTING, EDIT_COMME, COMMENT, YCFC, Community, BIKE_CLASS, created_user, created_date, last_edited_user, last_edited_date, Speed_Limit, MILES, MINUTES, Ownership, STLength, Yolo_Road_Classification |
Services | Vector Query API |
History | |
---|---|
Source | gis.yolocounty.org |
Added | 27 May 2022 ago |
Last checked | 26 May 2022 ago |