Information | |
---|---|
Category | Cadastral & Property |
Tags | addresses, arkansas |
Copyright | Copyright may apply. Please check the source for more information. |
Regions | Pulaski County |
Technical Details | |
---|---|
Layer ID | 107914 |
Data type | Vector point |
Feature count | 219798 |
Attributes | BPADD_UNIQ, MID, HOUSENUM, UNIT, PREFIX, STREETNAME, STREETTYPE, SUFFIX, ZIP, ZIP4, VANITY, RANGE, ADDRESS, VERSION, VER_DATE, VER_AGENCY, SASC, BP_CODE, CITYCODE, PARITY, BO_UNIQ, STR_CODE, BO_STAT_CO, NOTES, GlobalID, INFOUSA_ID, CITYNAME |
Services | Vector Query API |
History | |
---|---|
Source | www.pagis.org |
Added | 27 May 2022 ago |
Last checked | 27 May 2022 ago |