CENTER LINE
Information | |
---|---|
Category | Transportation > Roads & Highways |
Tags | transportation, roads, streets, delaware |
Copyright | Copyright may apply. Please check the source for more information. |
Regions | Delaware |
Technical Details | |
---|---|
Layer ID | 107950 |
Data type | Vector linestring |
Feature count | 70992 |
Attributes | RDWAY_ID, CTY, BEGIN_MILEPOINT, END_MILEPOINT, MAINTENANCE_RD, PRE_DIR, STREET_NAME, STREET_TYPE, SUF_DIR, CREATION_DATE, EFFECTIVE_DATE, INEFFECTIVE_DATE, GEOM_MODIFY_DATE, MAINTENANCE_RD_TRIM, SEGMENT_LENGTH, DIR_FLAG, SEGMENT_SEQ, PAPER_STREET, UPDATE_DATE, UPDATED_BY, CREATE_DATE, CREATED_BY, GEOM_LEN, |
Services | Vector Query API, Web Feature Service (WFS) |
History | |
---|---|
Source | enterprise.firstmap.delaware.gov |
Last updated | 5 Aug 2022 ago |
Last checked | 1 Aug 2022 ago |