Information | |
---|---|
Category | Points of Interest |
Tags | school, delaware, education |
Copyright | Copyright may apply. Please check the source for more information. |
Regions | New Castle County, Georgetown |
Technical Details | |
---|---|
Layer ID | 107953 |
Data type | Vector point |
Feature count | 317 |
Attributes | SCHOOL_YEAR, DISTRICT_CO, SCHOOL_CODE, SCHOOL_NAME, SCHOOL_SHOR, EDU_LEVEL, NCES_GRADES, STREET_ADDR, STREET_2, CITY, ZIPCODE, CHARTER, |
Services | Vector Query API |
History | |
---|---|
Source | enterprise.firstmap.delaware.gov |
Last updated | 5 Aug 2022 ago |
Last checked | 1 Aug 2022 ago |