Information | |
---|---|
Category | Cadastral & Property |
Tags | addresses, florida |
Copyright | Copyright may apply. Please check the source for more information. |
Regions | Bay County |
Technical Details | |
---|---|
Layer ID | 108005 |
Data type | Vector point |
Feature count | 138645 |
Attributes | ADDRESS_ID, STREET_ID, NAME_ID, RENUM, ADDRESS, HOUSE, UNIT, UNITTYPE, DIR, ST_NAME, ST_TYPE, CMNTY, STATE, ZIP, ESN, MSAG, BUILDING, B_TYPE, B_SOURCE, E, FULLNAME, FULLHOUSE, COMMENTS, XCOORD, YCOORD, CREATE_DATE, CREATE_WHO, EDIT_DATE, EDIT_WHO, ACT_NUM, PRJ_NUM, DEV_NUM, CREATOR, LAST_EDITOR, LAST_EDIT_DATE, Validation_Exception, Creation_User, Modify_User, Creation_Date, Modify_Date, MSAG_Exclusion, RESIDENTIAL, BUILDINGNUMBER, DOR, CITY |
Services | Vector Query API |
History | |
---|---|
Source | gis.baycountyfl.gov |
Last updated | 22 Dec 2022 ago |
Last checked | 22 Dec 2022 ago |