Information | |
---|---|
Category | Points of Interest |
Tags | health, hospital, poi, michigan, michigan open data |
Copyright | Copyright may apply. Please check the source for more information. |
Regions | Macomb County, Oakland County, Wayne County, Bridgehampton, Custer, Sandusky, Marlette, Lapeer, Port Huron, Grand Blanc, East China, Howell, Superior, Ann Arbor, Ypsilanti, Tecumseh, Adrian, Monroe, Toledo, Sylvania, Ottawa Hills |
Technical Details | |
---|---|
Layer ID | 108014 |
Data type | Vector point |
Feature count | 63 |
Attributes | Facility_N, Address, State, Zip_Code, City, |
Services | Vector Query API |
History | |
---|---|
Source | gis.semcog.org |
Added | 1 Jun 2022 ago |
Last checked | 1 Jun 2022 ago |