Road Centerlines
Information | |
---|---|
Category | Transportation > Roads & Highways |
Tags | roads, Transportation, arizona |
Copyright | Copyright may apply. Please check the source for more information. |
Regions | Yavapai County |
Technical Details | |
---|---|
Layer ID | 108044 |
Data type | Vector multilinestring |
Feature count | 45293 |
Attributes | ROUTEID, PREFIX_DIRECTIONAL, STREET_NAME, STREET_SUFFIX, POST_DIRECTIONAL, FULL_NAME, FULL_ALIAS_NAME, LEGAL_NAME, STANDARD_NAME, DO_NOT_DISPLAY, ACTIVE, LEFT_ADD_LOW, LEFT_ADD_HIGH, RIGHT_ADD_LOW, RIGHT_ADD_HIGH, ST_CODE, ST_CATEGORY, POSTCODE_L, POSTCODE_R, MSAG_LEFT, MSAG_RIGHT, ONE-WAY, SPEED_LIMIT, LAST_EDITED_USER, LAST_EDITED_DATE, ST_CLASS, EDITCOMMENT, COMMUNITY, GlobalID, RdPlace, DMZ_Loaded_Date, |
Services | Vector Query API |
History | |
---|---|
Source | gis.yavapaiaz.gov |
Added | 2 Jun 2022 ago |
Last checked | 30 May 2022 ago |