Information | |
---|---|
Category | Cadastral & Property |
Tags | parcel, texas |
Copyright | Copyright may apply. Please check the source for more information. |
Regions | Lubbock |
Technical Details | |
---|---|
Layer ID | 108111 |
Data type | Vector multipolygon |
Feature count | 100503 |
Attributes | PIN, APN, LCADID, SUBDIVISION, LEGAL_DESCRIPTION, LANDUSE, OWNER_NAME, OWNER_ADDRESS, OWNER_ADDRESS2, OWNER_ADDRESS3, OWNER_CITY, OWNER_STATE, OWNER_ZIP, OWNER_NUMBER, LANDVALUE, IMPVALUE, TOTALVALUE, EXEMPTIONS, NO_PARKING_SPACES, NO_BUILDINGS_UNDER_500SF, POOL, SPTB_CODE, SW_SOURCE, SW_DATE, SW_MIN_ELEVATION, GlobalID, created_user, created_date, last_edited_user, last_edited_date, SQUARE_FOOT, STArea, STLength |
Services | Vector Query API |
History | |
---|---|
Source | pubgis.ci.lubbock.tx.us |
Added | 3 Jun 2022 ago |
Last checked | 3 Jun 2022 ago |