Information | |
---|---|
Category | Transportation > Roads & Highways |
Tags | transportation, wv, West Virginia |
Copyright | Copyright may apply. Please check the source for more information. |
Regions | Cabell County |
Technical Details | |
---|---|
Layer ID | 108125 |
Data type | Vector multilinestring |
Feature count | 9307 |
Attributes | STREET_ID, STREET_TYP, LABEL, ROUTE_NUMB, ROUTE_SUBN, SURFACE_TY, L_FROM_ADD, L_TO_ADD, L_DEF_NAME, L_POST_ID, L_CNTY_ID, L_ZIP, L_STATE, L_ESN, R_FROM_ADD, R_TO_ADD, R_DEF_NAME, R_POST_ID, R_CNTY_ID, R_ZIP, R_STATE, R_ESN, UPDATED, COMMENTS, MSAG_LLC, LEFT_IS_OD, TYPE, Shape_Length, |
Services | Vector Query API |
History | |
---|---|
Source | services3.arcgis.com |
Added | 3 Jun 2022 ago |
Last checked | 3 Jun 2022 ago |