Information | |
---|---|
Category | Topographic |
Tags | water, wv, west virginia |
Copyright | Copyright may apply. Please check the source for more information. |
Regions | Cabell County |
Technical Details | |
---|---|
Layer ID | 108128 |
Data type | Vector multilinestring |
Feature count | 14488 |
Attributes | id, Entity, major1, minor1, major2, minor2, scale, text_desc, comid, fdate, resolution, gnis_id, gnis_name, lengthkm, reachcode, flowdir, wbareacomi, ftype, fcode, huc, et_id, created_user, created_date, last_edited_user, last_edited_date, Shape_Length, |
Services | Vector Query API |
History | |
---|---|
Source | services3.arcgis.com |
Last updated | 31 Oct 2022 ago |
Last checked | 22 Dec 2022 ago |