Information | |
---|---|
Category | Points of Interest |
Tags | poi, il, ems, fire, e911, nextgen911 |
Copyright | Copyright may apply. Please check the source for more information. |
Regions | Burton |
Technical Details | |
---|---|
Layer ID | 108260 |
Data type | Vector point |
Feature count | 40 |
Attributes | DISTRICT, DIST_LABEL, DIST_STATION, STREET_ADDRESS, CITY, STATE, ZIP, FIRE_CHIEF_NAME, PHONE_NUMBER, FAX_NUMBER, WEB_SITE, EMAIL, COUNTY, created_user, created_date, last_edited_user, last_edited_date |
Services | Vector Query API |
History | |
---|---|
Source | www.mchenrycountygis.org |
Added | 7 Jun 2022 ago |
Last checked | 7 Jun 2022 ago |