Information | |
---|---|
Category | Cadastral & Property |
Tags | addresses, geocoding, kansas |
Copyright | Copyright may apply. Please check the source for more information. |
Regions | Butler County |
Technical Details | |
---|---|
Layer ID | 108271 |
Data type | Vector point |
Feature count | 34384 |
Attributes | STEWARD, L_UPDATE, EFF_DATE, EXP_DATE, NGADDID, STATE, COUNTY, MUNI, HNO, HNS, PRD, STP, ST_NAME, STS, POD, POM, ESN, MSAGCO, POSTCO, ZIP, ZIP4, BLD, FLR, UNIT, ROOM, SEAT, LMK, LOC, PLC, LONG, LAT, ELEV, LABEL, UPDATEBY, LOCTYPE, USNGRID, KSPID, MILEPOST, REVSTATUS, EMAILDIST, NOTES01, GlobalID, MV_TaxUnit, CITY_ZIP, ADDURI, UNINC, SUBMIT, NOTES, RCLMATCH, RCLSIDE, GEOMSAG |
Services | Vector Query API |
History | |
---|---|
Source | ww1.bucoks.com |
Added | 7 Jun 2022 ago |
Last checked | 7 Jun 2022 ago |