Information | |
---|---|
Category | Cadastral & Property |
Tags | addresses, geocoding, fl, florida |
Copyright | Copyright may apply. Please check the source for more information. |
Regions | St. Johns County |
Technical Details | |
---|---|
Layer ID | 108278 |
Data type | Vector point |
Feature count | 156130 |
Attributes | Address, Site_ID, Road_ID, Postal_Community, ZIP_Code, Site_Type, Emergency_Service_Number, House_Number, Prefix_Direction, Prefix_Type, Road_Name, Road_Type, Suffix_Direction, POINT_X, POINT_Y, WGS84_WMAS_X, WGS84_WMAS_Y, Unit, Unit_Type, Full_House, State, County, Side |
Services | Vector Query API |
History | |
---|---|
Source | www.gis.bocc.co.st-johns.fl.us |
Last updated | 20 Jul 2022 ago |
Last checked | 18 Jul 2022 ago |