Information | |
---|---|
Category | Topographic |
Tags | water, hydro, virginia |
Copyright | Copyright may apply. Please check the source for more information. |
Regions | Chesterfield County, Colonial Heights |
Technical Details | |
---|---|
Layer ID | 108374 |
Data type | Vector linestring |
Feature count | 21668 |
Attributes | Map_Display_Type, Stream_Name, Stream_Type, Enabled, Field_Verified, Historic, Hidden, Feature_Type, Tributary, Rill, VAHU5, VAHU6, HUC12, Bearing, DelinDirection, CardDirc, GlobalID, Shape_Length, |
Services | Vector Query API |
History | |
---|---|
Source | services3.arcgis.com |
Added | 9 Jun 2022 ago |
Last checked | 8 Jun 2022 ago |