Information | |
---|---|
Category | Cadastral & Property |
Tags | geocoding, north carolina |
Copyright | Copyright may apply. Please check the source for more information. |
Regions | Caldwell County |
Technical Details | |
---|---|
Layer ID | 108512 |
Data type | Vector point |
Feature count | 44698 |
Attributes | NCPIN, Parcel_No, House_No, House_Sub, Ext, Dir, Address, Apt, X, Y, City, Issues, GlobalID, AddrCity, AddrZip, Street_Nam, Street_Suf, DiscrpAgID, DateUpdate, Site_NGUID, Inc_Muni, St_PreDir, St_Name, St_PosType, St_PosDir, LSt_PreDir, LSt_Name, LSt_Type, LSt_PosDir, MSAG_Comm, GC_Except, ATT_Except, created_user, created_date, last_edited_user, last_edited_date |
Services | Vector Query API |
History | |
---|---|
Source | gis.caldwellcountync.org |
Added | 13 Jun 2022 ago |
Last checked | 13 Jun 2022 ago |