Information | |
---|---|
Category | Cadastral & Property |
Tags | geocoding, north carolina |
Copyright | Copyright may apply. Please check the source for more information. |
Regions | Chatham County |
Technical Details | |
---|---|
Layer ID | 108522 |
Data type | Vector point |
Feature count | 46306 (incl. 1 with empty or null geometries) |
Attributes | Address_Number, Street_Prefix, Street_Name, Street_Type, Street_Suffix, Unit_Number, Full_Address, Full_Street_Name, Floor, Address_Type, Address_Description, Neighborhood_Community, Postal_Community, Zip_Code, County, ESN, Law_Response, Fire_Response_Primary, Fire_Response_Secondary, EMS_Response, Rescue_Response, First_Responder, Capture_Method, Elevation, AKPAR, Comments, Photo, GlobalID, created_user, created_date, last_edited_user, last_edited_date |
Services | Vector Query API |
History | |
---|---|
Source | gisservices.chathamcountync.gov |
Last updated | 25 Jul 2022 ago |
Last checked | 18 Jul 2022 ago |