Information | |
---|---|
Category | Boundaries & Administration |
Tags | boundaries, north carolina |
Copyright | Copyright may apply. Please check the source for more information. |
Regions | Chatham County |
Technical Details | |
---|---|
Layer ID | 108524 |
Data type | Vector polygon |
Feature count | 13 |
Attributes | TOWNSHIP, MAPPER, WATER_DIST, WATER, FULL_NAME, POP2000, POP_WHITE, POP_BLACK, POP_HISPAN, Med_Househ, POP_1990, POP_INCREA, Acres, GlobalID, created_user, created_date, last_edited_user, last_edited_date, Shape_Length |
Services | Vector Query API |
History | |
---|---|
Source | gisservices.chathamcountync.gov |
Added | 13 Jun 2022 ago |
Last checked | 13 Jun 2022 ago |