Information | |
---|---|
Category | Topographic |
Tags | hydro, water, north carolina |
Copyright | Copyright may apply. Please check the source for more information. |
Regions | Chatham County |
Technical Details | |
---|---|
Layer ID | 108529 |
Data type | Vector linestring |
Feature count | 9713 |
Attributes | FNODE, TNODE, LPOLY, RPOLY, LENGTH, HYDRO, HYDRO_ID, MAJOR1, MINOR1, MAJOR2, MINOR2, MAJOR3, MINOR3, STREAM_NAM, RIV_BASIN, SUBBASIN, DWQ_INDEX, DWQ_CLASS, DWQ_CLDATE, DESCRIP_CL, INDEX_305B, INDEX_303D, USE_RATING, USE_BASIS, USE_DATE, DESCRIP_UR, USE_LENGTH, CL_LENGTH, CGIA_FMS, COMMENT, GlobalID, created_user, created_date, last_edited_user, last_edited_date, Shape_Length |
Services | Vector Query API |
History | |
---|---|
Source | gisservices.chathamcountync.gov |
Added | 13 Jun 2022 ago |
Last checked | 13 Jun 2022 ago |