Information | |
---|---|
Category | Utilities & Communications |
Tags | sewer, manholes, north carolina |
Copyright | Copyright may apply. Please check the source for more information. |
Regions | Baldwin |
Technical Details | |
---|---|
Layer ID | 108532 |
Data type | Vector point |
Feature count | 934 |
Attributes | Facility_ID, Install_Date, High_Pipe_Elevation, Invert, Invert_Elevation, Rim_Elevation, Cover_Type, Wall_Material, Manhole_Type, Manhole_Condition, Pavement_Cut_Depth, Flow_Direction, Lined, GPS_Date, Water_Type, Location_Description, Enabled, Active_Flag, Owned_By, Managed_By, Flow_Summary, Last_Update_Date, Last_Editor, GlobalID, created_user, created_date, last_edited_user, last_edited_date |
Services | Vector Query API |
History | |
---|---|
Source | gisservices.chathamcountync.gov |
Added | 13 Jun 2022 ago |
Last checked | 13 Jun 2022 ago |