Information | |
---|---|
Category | Utilities & Communications |
Tags | sewer |
Copyright | Copyright may apply. Please check the source for more information. |
Regions | Oakland |
Technical Details | |
---|---|
Layer ID | 108533 |
Data type | Vector linestring |
Feature count | 1558 |
Attributes | Facility_Identifier, Install_Date, Material, Diameter, Main_Shape, Year_Lined, Liner_Type, From_Manhole, To_Manhole, Water_Type, Enabled, Active_Flag, Owned_By, Managed_By, Flow_Summary, Last_Update_Date, Last_Editor, Downstream_Elevation, Upstream_Elevation, Slope, GlobalID, created_user, created_date, last_edited_user, last_edited_date, SHAPE_Length |
Services | Vector Query API |
History | |
---|---|
Source | gisservices.chathamcountync.gov |
Added | 13 Jun 2022 ago |
Last checked | 13 Jun 2022 ago |