Information | |
---|---|
Category | Boundaries & Administration |
Tags | subdivisions, north carolina |
Copyright | Copyright may apply. Please check the source for more information. |
Regions | Warsaw, Rose Hill |
Technical Details | |
---|---|
Layer ID | 108550 |
Data type | Vector multipolygon |
Feature count | 123 |
Attributes | OBJECTID, SUBDIVISIO, PLAT_BOOK, PLAT_BOOK1, PLAT_BOO_1, PLAT_BOO_2, PLAT_BOO_3, SUBIDKEY, SUB_PHASE, GlobalID, Shape_Length |
Services | Vector Query API |
History | |
---|---|
Source | gis.duplincountync.com |
Added | 13 Jun 2022 ago |
Last checked | 13 Jun 2022 ago |