Information | |
---|---|
Category | Boundaries & Administration |
Tags | water |
Copyright | Copyright may apply. Please check the source for more information. |
Regions | Westfield, Madison, Mayo, South Westfield, Beaver Island, Pilot, Yadkin, Huntsville, Shoals, North Fall Creek, Old Richmond, East Bend |
Technical Details | |
---|---|
Layer ID | 108556 |
Data type | Vector polygon |
Feature count | 12 |
Attributes | CLASS, STREAM_NAM, CL_DATE, PCA_TYPE, ACRES, RIVER_BASI, Shape_Length |
Services | Vector Query API |
History | |
---|---|
Source | stokescountygis.com |
Added | 13 Jun 2022 ago |
Last checked | 13 Jun 2022 ago |