Information | |
---|---|
Category | Cadastral & Property |
Tags | parcels, property, cadastre, nj, new jersey |
Copyright | Copyright may apply. Please check the source for more information. |
Regions | Ocean County |
Technical Details | |
---|---|
Layer ID | 108561 |
Data type | Vector multipolygon |
Feature count | 422008 |
Attributes | PAMS_PIN, MUN, BLOCK, LOT, QCODE, MUNICIPALITY, NOTES, LastTran, PropertyClass, BldgDesc, LandDesc, Acreage, AddLots, Zoning, TaxMap, Owner, Street, CityState, Zip, ZipPlus, NumDwell, ExPropCode, ExStatNum, ExFacName, BldgClass, YearConst, LandVal, ImpVal, NetTaxVal, SpTaxCode1, Sale_Price, Shape_Length, |
Services | Vector Query API |
History | |
---|---|
Source | services.arcgis.com |
Added | 14 Jun 2022 ago |
Last checked | 13 Jun 2022 ago |