Information | |
---|---|
Category | Cadastral & Property |
Tags | parcels, ownership |
Copyright | Copyright may apply. Please check the source for more information. |
Regions | Polk County |
Technical Details | |
---|---|
Layer ID | 108633 |
Data type | Vector multipolygon |
Feature count | 17070 |
Attributes | TMS, OWNAM1, OWNAM2, OWNAM3, OWADR1, OWCITY, OWSTA, OWZIPA, DEEDED_ACRES, MAP_ACRES, TOTAL_CALCULATED_ACRES, PHYSICAL_LOCATION, CURRENT_OWNER_ID, PHYSICAL_LOCATION_STREET_NUMBER, DISTRICT_CODE, DEED_BOOK, DEED_PAGE, DEED_BOOK_PREVIOUS, DEED_PAGE_PREVIOUS, DEED_YEAR, PLAT_BOOK, PLAT_PAGE, PHYSICAL_STREET_ADDRESS, SCHOOL_CODE, LAND_VALUE, BUILDING_VALUE, TOTAL_TAX_VALUE, TOTAL_TAX_OWED, NEIGHBORHOOD_CLASS, NEIGHBORHOOD_CODE, AKNECD, JAN1OWNER, PropertyRecordCard, |
Services | Vector Query API |
History | |
---|---|
Source | gis.polknc.org |
Added | 14 Jun 2022 ago |
Last checked | 13 Jun 2022 ago |