Information | |
---|---|
Category | Cadastral & Property |
Tags | parcel, cadastre |
Copyright | Copyright may apply. Please check the source for more information. |
Regions | Watauga County |
Technical Details | |
---|---|
Layer ID | 108644 |
Data type | Vector multipolygon |
Feature count | 47073 |
Attributes | PARCELID, created_us, created_da, last_edite, last_edi_1, GlobalID, PID, MAPSHEET, PIN, PROPDESC, PROPADDRES, TWP, WATER, SDISTRICT, PCLCLASS, ZONE, TX_DIST, TX_ACREAGE, TXACCOUNT, TXACCTNAME, TXADDRESS, TXADDRESS2, TXCITYST, TXZIP, LANDUSE, NBRHCODE, NBRHDESC, DEEDBOOK, DEEDPAGE, DATERECORD, SALEPRICE, INSTRTYP, YRBUILT, YRREMODEL, GRADE, TAXLAND, TAXBLDG, TAXTOTAL, APLANDVAL, APBLDGVAL, APTOTALVAL, DEED, ANNO_AREA, ANNO_LFD, ANNO_MSD, SHAPE_Length |
Services | Vector Query API |
History | |
---|---|
Source | gissvr.watgov.org |
Added | 14 Jun 2022 ago |
Last checked | 13 Jun 2022 ago |