Information | |
---|---|
Category | Transportation > Tracks & Trails |
Tags | trails, jeep |
Copyright | Copyright may apply. Please check the source for more information. |
Regions | Atomic City, Alridge |
Technical Details | |
---|---|
Layer ID | 108676 |
Data type | Vector multilinestring |
Feature count | 1944 (incl. 2 with empty or null geometries) |
Attributes | STREET, FROMLEFT, TOLEFT, FROMRIGHT, TORIGHT, ROUTING, ONEWAY, LINK_NO, ROAD_NAME, TRAIL_NAME, GRID, JURISDICTI, ROAD_TYPE, SURFACE_TY, TWNSHIPSEC, RIGHT_OF_W, COMMENTS, GPS_DATE, XCENTER, YCENTER, GMIID, GMIupdate, GlobalID, STLength |
Services | Vector Query API |
History | |
---|---|
Source | www.co.bingham.id.us |
Last updated | 23 Dec 2022 ago |
Last checked | 22 Dec 2022 ago |