Information | |
---|---|
Category | Boundaries & Administration |
Tags | city, boundaries, cities, idaho |
Copyright | Copyright may apply. Please check the source for more information. |
Regions | Kootenai County |
Technical Details | |
---|---|
Layer ID | 108705 |
Data type | Vector multipolygon |
Feature count | 1046 |
Attributes | STCA, URD_TCA, KTCA_LABEL, KTCA, URD_NAME, CITY, SCHOOL, HWY, FIRE, WATER, SEWER, FLOOD, WATERSHED, COUNTY, COLLEGE, HOSPITAL, AMBULANCE, LIBRARY, CFL_BOND, SYMBOL, NON_LEVIED, TIF_SD, STArea, STLength |
Services | Vector Query API |
History | |
---|---|
Source | gis.kcgov.us |
Added | 15 Jun 2022 ago |
Last checked | 14 Jun 2022 ago |