Information | |
---|---|
Category | Transportation > Roads & Highways |
Tags | transportation, idaho, roads |
Copyright | Copyright may apply. Please check the source for more information. |
Regions | Kootenai County |
Technical Details | |
---|---|
Layer ID | 108710 |
Data type | Vector linestring |
Feature count | 16654 |
Attributes | LENGTH, SEG_ID, PRE_DIR, ST_NAME, ST_TYPE, CITY, NUM_LANES, STATUS, RENAMED, REMARKS, DATE, TREND, F_ADD, T_ADD, R_SIDE, L_SIDE, O_E, CHECK_F, CHECK_T, L_ADD_FROM, L_ADD_TO, R_ADD_FROM, R_ADD_TO, RD_COMBO, HWY_ID, IDT_NUM, QA, PHOTO_QA, BIKE_CLASS, SPEED, GIS_STEW, SURF_DESC, FUNC, USE_RES, ADD_DATE, CARTO_TYPE, LEFT_CITY, RIGHT_CITY, STLength |
Services | Vector Query API, Web Feature Service (WFS) |
History | |
---|---|
Source | gis.kcgov.us |
Last updated | 29 Jul 2022 ago |
Last checked | 18 Jul 2022 ago |