Information | |
---|---|
Category | Points of Interest |
Tags | poi, placename, names |
Copyright | Copyright may apply. Please check the source for more information. |
Regions | District 1 |
Technical Details | |
---|---|
Layer ID | 108733 |
Data type | Vector point |
Feature count | 40 |
Attributes | FEATURE_ID, FEATURE_NAME, FEATURE_CLASS, STATE_ALPHA, STATE_NUMERIC, COUNTY_NAME, COUNTY_NUMERIC, PRIMARY_LAT_DMS, PRIM_LONG_DMS, PRIMARY_LAT_DMS_D, PRIM_LONG_DMS_D, PRIM_LAT_DEC, PRIM_LONG_DEC, SOURCE_LAT_DMS, SOURCE_LONG_DMS, SOURCE_LAT_DMS_D, SOURCE_LONG_DMS_D, SOURCE_LAT_DEC, SOURCE_LONG_DEC, ELEV_IN_M, ELEV_IN_FT, MAP_NAME, DATE_CREATED, DATE_EDITED, |
Services | Vector Query API |
History | |
---|---|
Source | lincoln.msmaps.org |
Added | 15 Jun 2022 ago |
Last checked | 15 Jun 2022 ago |