Information | |
---|---|
Category | Cadastral & Property |
Tags | parcels, cadastre, IA, Iowa, ownership |
Copyright | Copyright may apply. Please check the source for more information. |
Regions | Pottawattamie County |
Technical Details | |
---|---|
Layer ID | 108742 |
Data type | Vector multipolygon |
Feature count | 53701 (incl. 1 with empty or null geometries) |
Attributes | TAXPIN, LandType, PIN, OLDPIN, OWNER, ADDRESS, HOUSENUM, TaxAddress, SUBDIV, PLATLINK, SUBDIVISIONCODE, block, lot, CityCode, LEGAL, PLSS, FILEDATE, DEED, DEEDDATE, BOOK, PAGE, RECORDER, NETACRES, PARCELAREA, PROPCLASS, LANDVALUE, BLDGVALUE, DWELLVALUE, TOTALVALUE, TAXDIST, ASSESSOR, SCHOOLDIST, SCHOOLDISTLINK, SCHOOLS, PRIMARYRURALZONING, PRIMARYCBZONING, PRIMARYCBZONINGDESCRIPTION, PINLINK, X, Y, STArea, STLength, OBJECTID_12 |
Services | Vector Query API |
History | |
---|---|
Source | gis.pottcounty-ia.gov |
Added | 15 Jun 2022 ago |
Last checked | 15 Jun 2022 ago |