Information | |
---|---|
Category | Cadastral & Property |
Tags | geocoding |
Copyright | Copyright may apply. Please check the source for more information. |
Regions | Payson, Globe-Miami |
Technical Details | |
---|---|
Layer ID | 108766 |
Data type | Vector point |
Feature count | 35323 |
Attributes | HOUSE_NUM, PREFIX, ROAD_NAME, SUFFIX, CITY, ZIP, ENTERED_DATE, FIELD_NOTE, EDITOR, EDIT_DATE, RDNAME, COMMUNITY, SPACE_LOT, ENTERED_BY, COMBINED_A, NEW_ADD, COM_ALIAS, JoinID, citycd, GlobalID, EffectiveDate, ExpiredDate, ALIAS2, ALIAS3, SOURCE, COUNTRY, COUNTY, INC_MUNI, STATE, LAT, LONG, ESN, APN |
Services | Vector Query API |
History | |
---|---|
Source | gis.gilacountyaz.gov |
Added | 15 Jun 2022 ago |
Last checked | 15 Jun 2022 ago |