Information | |
---|---|
Category | Cadastral & Property |
Tags | parcels, ownerships, cadastre |
Copyright | Copyright may apply. Please check the source for more information. |
Regions | Caswell County |
Technical Details | |
---|---|
Layer ID | 108820 |
Data type | Vector multipolygon |
Feature count | 16965 |
Attributes | PIN, TID, NewNumber, Account, P_PIN, N_NAME, N_NAME2, N_HOUSE_NR, N_STREET, N_ADDR2, N_ADDR3, N_CITY, N_STATE, N_ZIP_FIRS, AA_HOUSE_N, AA_STREET, P_STREET_T, AA_CITY, P_DISTRICT, P_TOWNSHIP, P_BOOK, P_PAGE, AV_USE_TYP, AV_ACRES, AV_FMV_LAN, AV_FMV_IMP, P_DEEDED_A, P_BOOK2, P_PAGE2, P_BOOK3, P_PAGE3, P_YEAR, P_STATUS_Y, |
Services | Vector Query API |
History | |
---|---|
Source | www.webgis.net |
Added | 16 Jun 2022 ago |
Last checked | 16 Jun 2022 ago |